WFA Analysis 2025+
2025 sees the unification of the Flat Weight For Age scale across Europe in a further attempt to reduce 3yo advantages at longer distances. The major change is that an average 1lb is shaved off 3yo allowances at 14f+. There are no changes to 3yo allowances at 10-13f where reductions would also be warranted according to our previous study.
5f | 6f | 7f | 8-9f | 10-11f | 12-13f | 14f+ | ALL | |
3yos | 0.70 | 0.88 | 0.93 | 0.97 | 1.17 | 1.27 | 1.77 | 1.01 |
4yos | 0.89 | 1.20 | 1.33 | 1.05 | 0.95 | 0.81 | 0.93 | 1.07 |
5yos | 1.60 | 0.95 | 1.29 | 1.04 | 0.63 | 0.72 | 0.71 | 1.05 |
6yos | 0.77 | 0.90 | 0.57 | 0.47 | 0.97 | 0.97 | 0.53 | 0.77 |
7yos | 1.16 | 0.79 | 0.22 | 1.69 | 1.03 | 1.19 | 0.00 | 0.94 |
8yos | 0.80 | 1.66 | 1.16 | 0.65 | 1.38 | 0.00 | 0.65 | 0.99 |
9yos+ | 1.30 | 0.84 | 0.58 | 1.00 | 0.47 | 0.54 | 0.42 | 0.77 |
The table above shows significance* by age and distance in all-aged Flat handicaps from 01/01/25 TO 12/09/25 (ie: since the change). Only statistics from samples of at least 200 runners are highlighted and colour-coded according to their significance. Hover over values for wins, runs and strike-rates (desktop browsers only).
*Significance is expressed as how many times as likely a runner will win compared to the average runner (a significance of 1.00 means equally as likely to win as the average runner). This is similar to win strike-rate but accounts for field-sizes.