WFA Analysis 2025+
2025 sees the unification of the Flat Weight For Age scale across Europe in a further attempt to reduce 3yo advantages at longer distances. The major change is that an average 1lb is shaved off 3yo allowances at 14f+. There are no changes to 3yo allowances at 10-13f where reductions would also be warranted according to our previous study.
| 5f | 6f | 7f | 8-9f | 10-11f | 12-13f | 14f+ | ALL | |
| 3yos | 0.82 | 0.86 | 0.99 | 0.98 | 1.11 | 1.29 | 1.27 | 1.01 |
| 4yos | 0.95 | 1.16 | 1.23 | 1.04 | 0.96 | 0.80 | 0.96 | 1.05 |
| 5yos | 1.43 | 1.06 | 0.97 | 1.05 | 0.81 | 0.76 | 0.99 | 1.05 |
| 6yos | 0.84 | 1.07 | 1.04 | 0.90 | 0.69 | 0.82 | 0.92 | 0.92 |
| 7yos | 1.05 | 0.73 | 0.39 | 1.31 | 1.02 | 1.17 | 0.74 | 0.90 |
| 8yos | 0.79 | 1.31 | 1.06 | 0.38 | 1.27 | 0.00 | 0.61 | 0.84 |
| 9yos+ | 1.13 | 1.01 | 0.48 | 1.01 | 1.13 | 0.33 | 0.59 | 0.86 |
The table above shows significance* by age and distance in all-aged Flat handicaps from 01/01/25 TO 25/11/25 (ie: since the change). Only statistics from samples of at least 500 runners are highlighted and colour-coded according to their significance. Hover over values for wins, runs and strike-rates (desktop browsers only).
*Significance is expressed as how many times as likely a runner will win compared to the average runner (a significance of 1.00 means equally as likely to win as the average runner). This is similar to win strike-rate but accounts for field-sizes.
