WFA Analysis 2025+
2025 sees the unification of the Flat Weight For Age scale across Europe in a further attempt to reduce 3yo advantages at longer distances. The major change is that an average 1lb is shaved off 3yo allowances at 14f+. There are no changes to 3yo allowances at 10-13f where reductions would also be warranted according to our previous study.
5f | 6f | 7f | 8-9f | 10-11f | 12-13f | 14f+ | ALL | |
3yos | 0.82 | 0.86 | 0.93 | 0.95 | 1.18 | 1.28 | 1.40 | 1.01 |
4yos | 0.88 | 1.14 | 1.32 | 1.05 | 0.88 | 0.85 | 1.03 | 1.05 |
5yos | 1.42 | 1.05 | 1.06 | 1.07 | 0.71 | 0.75 | 0.94 | 1.04 |
6yos | 0.92 | 1.16 | 0.87 | 0.64 | 0.72 | 0.83 | 0.80 | 0.88 |
7yos | 1.04 | 0.74 | 0.44 | 1.51 | 1.03 | 1.13 | 0.41 | 0.91 |
8yos | 0.85 | 1.37 | 1.28 | 0.47 | 1.26 | 0.00 | 0.54 | 0.89 |
9yos+ | 1.22 | 0.80 | 0.38 | 1.25 | 1.11 | 0.39 | 0.57 | 0.88 |
The table above shows significance* by age and distance in all-aged Flat handicaps from 01/01/25 TO 13/10/25 (ie: since the change). Only statistics from samples of at least 500 runners are highlighted and colour-coded according to their significance. Hover over values for wins, runs and strike-rates (desktop browsers only).
*Significance is expressed as how many times as likely a runner will win compared to the average runner (a significance of 1.00 means equally as likely to win as the average runner). This is similar to win strike-rate but accounts for field-sizes.