WFA Analysis 2025+
2025 sees the unification of the Flat Weight For Age scale across Europe in a further attempt to reduce 3yo advantages at longer distances. The major change is that an average 1lb is shaved off 3yo allowances at 14f+. There are no changes to 3yo allowances at 10-13f where reductions would also be warranted according to our previous study.
| 5f | 6f | 7f | 8-9f | 10-11f | 12-13f | 14f+ | ALL | |
| 3yos | 0.85 | 0.87 | 0.97 | 0.98 | 1.10 | 1.26 | 1.27 | 1.01 |
| 4yos | 0.95 | 1.16 | 1.24 | 1.05 | 0.96 | 0.83 | 0.99 | 1.06 |
| 5yos | 1.39 | 1.07 | 0.98 | 1.07 | 0.82 | 0.78 | 1.01 | 1.05 |
| 6yos | 0.84 | 1.04 | 1.07 | 0.74 | 0.73 | 0.80 | 0.86 | 0.89 |
| 7yos | 1.03 | 0.72 | 0.40 | 1.38 | 1.04 | 1.21 | 0.65 | 0.91 |
| 8yos | 0.82 | 1.31 | 1.11 | 0.39 | 1.18 | 0.00 | 0.63 | 0.84 |
| 9yos+ | 1.13 | 0.94 | 0.48 | 1.04 | 1.16 | 0.33 | 0.60 | 0.86 |
The table above shows significance* by age and distance in all-aged Flat handicaps from 01/01/25 TO 12/11/25 (ie: since the change). Only statistics from samples of at least 500 runners are highlighted and colour-coded according to their significance. Hover over values for wins, runs and strike-rates (desktop browsers only).
*Significance is expressed as how many times as likely a runner will win compared to the average runner (a significance of 1.00 means equally as likely to win as the average runner). This is similar to win strike-rate but accounts for field-sizes.
