WFA Analysis 2025+
2025 sees the unification of the Flat Weight For Age scale across Europe in a further attempt to reduce 3yo advantages at longer distances. The major change is that an average 1lb is shaved off 3yo allowances at 14f+. There are no changes to 3yo allowances at 10-13f where reductions would also be warranted according to our previous study.
5f | 6f | 7f | 8-9f | 10-11f | 12-13f | 14f+ | ALL | |
3yos | 0.71 | 0.88 | 0.91 | 0.97 | 1.15 | 1.26 | 1.78 | 1.01 |
4yos | 0.89 | 1.15 | 1.35 | 1.05 | 0.96 | 0.83 | 0.85 | 1.06 |
5yos | 1.60 | 0.99 | 1.26 | 1.04 | 0.63 | 0.73 | 0.75 | 1.06 |
6yos | 0.78 | 0.91 | 0.59 | 0.47 | 0.97 | 0.98 | 0.54 | 0.78 |
7yos | 1.19 | 0.82 | 0.22 | 1.69 | 1.05 | 1.19 | 0.00 | 0.95 |
8yos | 0.70 | 1.69 | 1.19 | 0.65 | 1.38 | 0.00 | 0.65 | 0.98 |
9yos+ | 1.30 | 0.86 | 0.60 | 1.00 | 0.48 | 0.54 | 0.42 | 0.77 |
The table above shows significance* by age and distance in all-aged Flat handicaps from 01/01/25 TO 11/09/25 (ie: since the change). Only statistics from samples of at least 200 runners are highlighted and colour-coded according to their significance. Hover over values for wins, runs and strike-rates (desktop browsers only).
*Significance is expressed as how many times as likely a runner will win compared to the average runner (a significance of 1.00 means equally as likely to win as the average runner). This is similar to win strike-rate but accounts for field-sizes.