WFA Analysis 2025+
2025 sees the unification of the Flat Weight For Age scale across Europe in a further attempt to reduce 3yo advantages at longer distances. The major change is that an average 1lb is shaved off 3yo allowances at 14f+. There are no changes to 3yo allowances at 10-13f where reductions would also be warranted according to our previous study.
| 5f | 6f | 7f | 8-9f | 10-11f | 12-13f | 14f+ | ALL | |
| 3yos | 0.80 | 0.86 | 0.93 | 0.98 | 1.08 | 1.33 | 1.25 | 0.99 |
| 4yos | 0.93 | 1.15 | 1.24 | 1.02 | 1.03 | 0.75 | 1.01 | 1.06 |
| 5yos | 1.40 | 1.01 | 1.03 | 1.10 | 0.83 | 0.75 | 0.96 | 1.05 |
| 6yos | 0.77 | 1.12 | 0.98 | 0.92 | 0.72 | 1.00 | 0.98 | 0.94 |
| 7yos | 1.18 | 0.86 | 0.55 | 1.19 | 0.92 | 1.03 | 0.71 | 0.93 |
| 8yos | 1.07 | 1.18 | 1.11 | 0.34 | 1.18 | 0.00 | 0.54 | 0.85 |
| 9yos+ | 1.02 | 0.93 | 0.68 | 1.00 | 1.13 | 0.31 | 0.68 | 0.87 |
The table above shows significance* by age and distance in all-aged Flat handicaps from 01/01/25 TO 26/12/25 (ie: since the change). Only statistics from samples of at least 500 runners are highlighted and colour-coded according to their significance. Hover over values for wins, runs and strike-rates (desktop browsers only).
*Significance is expressed as how many times as likely a runner will win compared to the average runner (a significance of 1.00 means equally as likely to win as the average runner). This is similar to win strike-rate but accounts for field-sizes.
