Variables
DataForm Handicap (achievement) Ratings (dah in results) | |
---|---|
Variable | Description |
adh | Average dah rating achieved (Same Code Group only). |
aDH | adh adjusted to weights. |
mdh | Median dah rating achieved (Same Code Group only). |
mDH | mdh adjusted to weights. |
bdh | Best dah rating achieved (Same Code Group only). |
bDH | bdh adjusted to weights. |
ldh | Best of last 2 dah ratings achieved (Same Code Group only). |
LDH | ldh adjusted to weights. |
mr | Master Rating. Calculated from DataForm speed (das) ratings, DataForm handicap (dah) ratings, age and exposure, to represent current ability. A plus (+) after the Master Rating indicates either: the horse won with something in hand in either of its last 2 runs OR it was eased or unlucky in running in either of its last 2 runs OR the subsequent performances of horses it raced against in its last 2 runs suggest the mr is under. |
MR | mr adjusted to weights. |
emr | Estimated Master Rating. The same as mr but calculated from ratings achieved in other Code Groups when mr is unavailable. |
eMR | emr adjusted to weights. |
IDH | Consistent improvement in DataForm Handicap (dah) ratings. Compares ratings achieved in races of the Same Code as the runner's last race. Eg: If the runner's last race was an All Weather race then this variable will represent the number of times the runner's dah rating consistently improved in All Weather races (looking back from the runner's last race). A win counts as improvement regardless of the previous rating. |
DataForm Speed (achievement) Ratings (das in results) | |
---|---|
Variable | Description |
ads | Average das rating achieved (Same Code Group only). |
aDS | ads adjusted to weights. |
mds | Median das rating achieved (Same Code Group only). |
mDS | mds adjusted to weights. |
bds | Best das rating achieved (Same Code Group only). |
bDS | bds adjusted to weights. |
lds | Best of last 2 das ratings achieved (Same Code Group only). |
LDS | lds adjusted to weights. |
IDS | Consistent improvement in DataForm Speed (das) ratings. Compares ratings achieved in races of the Same Code as the runner's last race. Eg: If the runner's last race was an All Weather race then this variable will represent the number of times the runner's das rating consistently improved in All Weather races (looking back from the runner's last race). A win counts as improvement regardless of the previous rating. |
Private (your own) Handicap (achievement) Ratings (prh in results) | |
---|---|
Variable | Description |
aph | Average prh rating achieved (Same Code Group only). |
aPH | aph adjusted to weights. |
mph | Median prh rating achieved (Same Code Group only). |
mPH | mph adjusted to weights. |
bph | Best prh rating achieved (Same Code Group only). |
bPH | bph adjusted to weights. |
lph | Best of last 2 prh ratings achieved (Same Code Group only). |
LPH | lph adjusted to weights. |
Private (your own) Speed (achievement) Ratings (prs in results) | |
---|---|
Variable | Description |
aps | Average prs rating achieved (Same Code Group only). |
aPS | aps adjusted to weights. |
mps | Median prs rating achieved (Same Code Group only). |
mPS | mps adjusted to weights. |
bps | Best prs rating achieved (Same Code Group only). |
bPS | bps adjusted to weights. |
Official Handicap Ratings (off in results) | |
---|---|
Variable | Description |
tdy | The official mark the horse runs off in today's race. |
TDY | tdy adjusted to weights. |
ovl | Today's official mark minus last official mark (Same Code Group only). |
ovw | Today's official mark minus last winning official mark (Same Code Group only). |
ovo | Today's official mark minus highest winning official mark (Same Code Group only). |
DvO | Best of last 2 dah ratings minus the official mark the horse runs off in today's race (ldh minus tdy). |
Class | |
---|---|
Variable | Description |
aPr | Average of all prizes won. |
mPr | Median of all prizes won. |
bPr | Best prize won. |
Vdw | Total WIN prize money divided by the number of WINS. |
CLA | Efficiency in races of the Same Class (any Code Group). |
CLC | Efficiency in races of the Same Class and Code Group. |
CL+ | Efficiency in higher Class races (any Code Group). |
CL- | Efficiency in lower Class races (any Code Group). |
LAC | Efficiency in last 2 races (Same Class only) (any Code Group). |
DIC | Efficiency in races of the Same Distance (+/- 0.5f) and Class (any Code Group). |
GOC | Efficiency in races of the Same Going and Class (any Code Group). |
Pr1 | Value of last race. |
Distance | |
---|---|
Variable | Description |
aDI | Efficiency in races of the distance +/- 10%. |
DI- | Efficiency at shorter distances. |
DIS | Efficiency in races of the Same distance (+/- 0.5f) (Same Code Group only). |
DI+ | Efficiency at longer distances. |
di- | Efficiency at shorter distances (Same Code Group only). |
di+ | Efficiency at longer distances (Same Code Group only). |
Going | |
---|---|
Variable | Description |
aGO | Efficiency on adjacent goings (eg: if today is G then aGO = Efficiency on GF, G and GS). |
GO- | Efficiency on firmer goings. |
GOI | Efficiency in races of the Same going. |
GO+ | Efficiency on heavier goings. |
go- | Efficiency on firmer goings (Same Code Group only). |
go+ | Efficiency on heavier goings (Same Code Group only). |
Course | |
---|---|
Variable | Description |
CRS | Efficiency at the Same course and Code Group. |
cOR | Efficiency at courses of the Same direction of Orbit (LH/RH/Fig8/Straight). |
cGL | Efficiency in races of the Same Code Group at courses with a similar General Level (Level/Undulating). |
cBE | Efficiency in races of the Same Code Group at courses with similar Bends (Sharp/Easy/Galloping/Straight). |
c/R | Efficiency in races of the Same Code Group at courses with a similar Level of Run-In (Uphill/Downhill/Level/Undulating). |
c-R | Efficiency in races of the Same Code Group at Courses with a similar length of Run-In (Short/Medium/Long). |
cIM | Efficiency in races of the Same Code Group at courses with a similar Impedence (Stiff/Easy). |
cFE | Efficiency in races of the Same Code Group at courses with similar Fences (Hard only). |
Trainer / Jockey | |
---|---|
Variable | Description |
TrA | Trainer's Win Strike-Rate at all courses in the last 12 months (Same Rules only). |
TrC | Trainer's Win Strike-Rate at the course in the last 5 years (Same Rules only). |
TRW | Trainer's Win Strike-Rate at all courses in the last USER-DEFINED PERIOD (Same Rules only). |
TRE | Trainer's Efficiency at all courses in the last USER-DEFINED PERIOD (Same Rules only). |
JoA | Jockey's Win Strike-Rate at all courses in the last 12 months (Same Rules only). |
JoC | Jockey's Win Strike-Rate at the course in the last 5 years (Same Rules only). |
JRW | Jockey's Win Strike-Rate at all courses in the last USER-DEFINED PERIOD (Same Rules only). |
JRE | Jockey's Efficiency at all courses in the last USER-DEFINED PERIOD (Same Rules only). |
JKH | Jockey knows horse (rode horse before). |
SPs | |
---|---|
Variable | Description |
WBSP | Betfair win market SP. |
PBSP | Betfair place market SP. |
FSP | Forecast SP provided with racecards. |
PSP | PRO SP. Generated by DataForm's AI scripts. |
Last Run Comments in Running | |
---|---|
Variable | Description |
1AO | All out. |
1CH | Challenged. |
1DR | Driven. |
1EZ | Easily. |
1EA | Eased. |
1EF | Effort. |
1EC | Every chance. |
1GA | Game. |
1HA | Hampered. |
1HE | Headway. |
1HU | Held up. |
1KE | Keen. |
1KO | Kept on. |
1LE | Led. |
1LY | Led early. |
1LL | Led late. |
1MA | Made all. |
1MM | Made most. |
1MI | Mistake. |
1NC | Not clear run. |
1NE | No extra. |
1OP | One pace. |
1OU | Outpaced. |
1PR | Prominent. |
1PU | Pushed. |
1QU | Quickened. |
1RO | Ran on. |
1RI | Ridden. |
1SO | Stayed on. |
1SS | Started slowly. |
1WE | Weakened. |
Other Variables | |
---|---|
Variable | Description |
A | Jockey's weight allowance. |
Age | The horse's age. |
ALL | Efficiency in all races. |
LAT | Efficiency in last 2 races. |
COD | Efficiency in races of the Same Code Group. |
CDG | Course/Distance/Going winner. A 'C' means the horse has won at the Course before. A 'D' means the horse has won at the Same Distance (+/- 0.5f) before. A 'G' means the horse has won at the Same Going before. |
DrA | Draw advantage (scaled -5 to +5). Compiled from results at the course and distance since 2001. NOTE: For distances with low results samples (where there are fewer than 40 previous results for any occupied* stall) DrA is compiled from results from the next nearest distance (within 20 yards) so long as there are at least 40 previous results for all occupied* stalls. (*By occupied we mean 'occupied in the race being analysed'). |
DSR | Days since last race (any Code Group). |
DS2 | Days since 2nd last race (any Code Group). |
FSZ | Efficiency in races of a similar field size (2-6 runners / 7-12 runners / 13-18 runners / 19+ runners). |
Hdg | Headgear. |
Imp | General Improvement. This is calculated by comparing the best of the horse's last 2 DataForm Handicap Ratings with the average DataForm Handicap Rating of the first half of its runs. (Eg: if the horse ran 8 times, then the best of its last 2 ratings is compared with the average of its first 4 ratings). |
PR | Number of previous runs (any Code Group). |
PRC | Number of previous runs (Same Code Group only). |
LPR | Smallest number of previous runs of all runners (any Code Group). |
LPRC | Smallest number of previous runs of all runners (Same Code Group only). |
Wgt | Weight carried. |
Notes | |
---|---|
Term | Definition |
Rules Group | F. Flat Turf and Flat AW. J. Hurdle, Chase and NHF. |
Code Group | F. Flat Turf/Flat AW H. Hurdle/NHF C. Chase |
Code | F. Flat Turf A. Flat AW H. Hurdle C. Chase N. NHF. |
Same | Same as that of the race in question. |
Efficiency | Rivals beaten divided by Rivals met. |
Exports - Some variable names are changed for exports.. | |
---|---|
Variable | Exported As |
DI+ | DILAC |
DI- | DIQAC |
di+ | diLSC |
di- | diQSC |
GO+ | GOHAC |
GO- | GOFAC |
go+ | goHSC |
go- | goFSC |
CL+ | CLP |
CL- | CLM |
ads | adsu |
bds | bdsu |
mds | mdsu |
lds | ldsu |
adh | adhu |
bdh | bdhu |
mdh | mdhu |
ldh | ldhu |
mr | mru |
emr | emru |
aph | aphu |
bph | bphu |
mph | mphu |
lph | lphu |
aps | apsu |
bps | bpsu |
mps | mpsu |